Spesifikasi Honda Odyssey |
|
Mesin | |
Tipe | 2.4L 4 Silinder Segaris, i-VTEC DOHC, 16 Katup + DBW |
Sistem Suplai Bahan Bakar | PGM-FI |
Diameter x Langkah | 87mm x 99,1mm |
Isi Silinder | 2.356 |
Perbandingan Kompresi | 10,1:1 |
Daya Maksimum | 175PS / 6.200rpm |
Momen Puntir Maksimum | 23kg.m / 4.000rpm |
Dimensi | |
Panjang x Lebar x Tinggi | 4.840mm x 1.820mm x 1.695mm |
Jarak Sumbu Roda | 2.900mm |
Jarak Pijak Depan/Belakang | 1.560mm / 1.560mm |
Ground Clearance | 150mm |
Radius Putar | 5,4m |
Kapasitas Tangki | 55L |
Berat Kosong | 1.855 |
Transmisi | |
Tipe | CVT |
Sistem Kemudi | |
Sistem | Rack & Pinion |
Electronic Power Steering (EPS) | Ya |
Tilt Steering | Ya |
Telescopic Steering | Ya |
Suspensi | |
Suspensi Depan | MacPherson Strut |
Suspensi Belakang | Torsion Beam |
Rem | |
Rem Depan | Ventilated Disc |
Rem Belakang | Solid Disc (Drum in Disc) |
ABS + EBD | |
Brake Assist (BA) | |
Ban | |
Ban | 215/55 R17 |
Velg | 17x7J |
Eksterior | |
Head Lamp | LED Projector |
Daytime Running Light | Ya |
Fog Lamp | Ya |
Auto Leveling | Ya |
Auto On/Off Headlights | Ya |
Heat Rejecting Green Tinted Glass | Ya |
Power Retractable Door Mirror | Ya |
Rear Parking Camera | Ya |
Aero Kit | Ya |
Rear Combi Stop Lamp | Ya |
LED High Mount Stop Lamp | Ya |
Interior | |
Audio | 7,0″ Capacitive Touchscreen Monitor, CD/DVD, USB Port, HDMI Port, Made for iPod & iPhone, Clock Display, Cooperated with Smartphone (need Cable), Corresponding to Multi View Camera Assist (MVA)/Cross Traffic Monitor (CTM) / Smart Parking Assist System |
Tweeter Speaker | Ya |
One Push Ignition System | Ya |
Audio Steering Switch | Ya |
Paddle Shift | Ya |
Cruise Control | Ya |
ECON Mode | Ya |
Seat Adjustment Driver | 8 Way + Memory |
Seat Adjustment Passenger | 4 Way |
Interior Color | Black |
Seat Material | Leather |
Sunroof | Ya |
Keselamatan | |
Dual Front i-SRS Airbags | Ya |
Side Airbags | Ya |
Side Curtain Airbags | Ya |
Seatbelt Reminder | Driver + Front Passanger |
Pretensioner with Load Limiter Seatbelt | Ya |
ISOFIX & Tether | Ya |
Vehicle Stability Assist (VSA) | Ya |
Hill Start Assist (HSA) | Ya |
Emergency Stop Signal (ESS) | Ya |
Brake Override System | Ya |
Smart Parking Assist System | Ya |
Keamanan | |
Alarm System | Ya |
Auto Door Lock by Speed | Ya |
Immobilizer | Ya |
Smart Key | Ya |
Rear Trunk Opener | Ya |
Harga Dan Spesifikasi Honda CR-V Solo – Harga Dibawah Ini Adalah Daftar Harga Honda Bintang Solo OTR Bulan Januari 2020 Terbaru Untuk Mobil Honda CR-V Belum Termasuk Dipotong Diskon, Promo Paket Kredit dari Leasing dan Belum Dikurangi Cash Back... selengkapnya
Bisnis. com, JAKARTA – Honda Brio meraih penghargaan dari Mobil Terbaik Anak Muda Indonesia ajang Marketeers Youth Choice Brands of The Year 2020 yang diselenggarakan 25 – 26 November 2020. Dalam penghargaan yang digelar MarkPlus Inc. dan Marketeers, Honda Brio... selengkapnya
NEW HONDA ACCORD. VISION, PRECISION, IMPRESSION. LAYAKNYA VISI DAN KESUKSESAN ANDA, NEW HONDA ACCORD HADIR DENGAN DESAIN PRESISI YANG TINGGI, MEWAH SERTA MENGESANKAN. 2.4L i-VTEC with Earth Dreams Technology selengkapnya
SALES | SERVICE | SPAREPART | BODYREPAIR
Belum ada komentar